Rajdhani Public School
Rajdhani Public School
Near Anaj Mandi, Alwar By-Pass
Bansur, Dist. Alwar (Raj.) 301402
01461-232122
TERM WISE WEIGHTAGE FOR CLASS IX AND X | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sr. | Subject | Term I | Term II | ||||||||
FA 1 | FA 2 | SA I | FA 3 |
FA4 / PSA |
SA II | ||||||
Weightage | Marks | Weightage | Duration | Weightage | Marks | Weightage | Duration | ||||
1 | Language 1 | 10 % | 10 % | 90 | 30 % | 3 hrs | 10 % | 10 % | 90 | 30 % | 3 hrs |
2 | Language 1 | 10 % | 10 % | 90 | 30 % | 3 hrs | 10 % | 10 % | 90 | 30 % | 3 hrs |
3 | Mathematics | 10 % | 10 % | 90 | 30 % | 3 hrs | 10 % | 10 % | 90 | 30 % | 3 hrs |
4 | Science | 10 % | 10 % | 90 | 30 % | 3 hrs | 10 % | 10 % | 90 | 30 % | 3 hrs |
* Hands on Practical Examination will be conducted trough Formative Assessments in every term with 20% Weightage of total term Marks, Assessment of Practical skills through MCQ will carry 20% Weightage in every term and Summative Assessment. | |||||||||||
5 | Social Science | 10 % | 10 % | 90 | 30 % | 3 hrs | 10 % | 10 % | 90 | 30 % | 3 hrs |
6 | Painting | 10 % | 10 % | 90 | 30 % | 3 hrs | 10 % | 10 % | 90 | 30 % | 3 hrs |
* No Theory Paper, Only Practical. |
NOTES: